Product Center
General series sponge
Keyword:
General series sponge
Category:
Polyurethane products
Hotline:
Email:
Product Introduction
| General series sponge | Name | Color | Density(KG/M³) | Softness(N) | 
| ND18 | White/Black | 18 | 210-230 | |
| ND20 | White | 20 | 210-230 | |
| ND25 | White | 25 | 240-260 | |
| FNS-30 | White | 30 | 230-250 | |
| FN-30 | White / Red | 30 | 420-450 | |
| FN-16(T) | Grey | 16 | 150-170 | |
| FM-20(T) | White | 20 | 230-250 | |
| FM-21(T) | White | 21 | 430-450 | |
| FM-16(T) | White/Gray | 16 | 150-170 | |
| FM-18(T) | White/Gray | 18 | 160-180 | |
| FM-20 | White | 20 | 210-230 | |
| FM-25 | White | 25 | 270-290 | |
| FM-30 | White | 30 | 290-310 | |
| FM-35 | White | 35 | 300-320 | |
| FM-40 | White | 40 | 430-450 | |
| FM-55 | White/Black | 55 | 650-700 | |
| FMS-32 | Yellow | 32 | 240-260 | |
| FMS-36 | White | 36 | 260-280 | 
Previous Page
Next Page
Previous Page
Fireproof series special sponge
Next Page
Related Products
Online Consultation
If you have any suggestions, please leave a message or email us. We will reply to you within one working day of receiving your message or email.
 
  
              
 
 
                     
                 
        
            