M-type reactive dyestuff series
Key words:
Category:
Dyestuff

TEL:
Product Details
|
|||||||||||
Staining depth(OWF)% | SolarizationLight | 摩Rubbing | |||||||||
No. | Pattern | Name | Washing | Chlorine bleach | perspiration | ||||||
C.I.Disperse | CH | Co | DRY | Wet | Acid | Alkali | |||||
1 | bright yellow4GL160# | 1.5 | 4 | 4 | 4 | 3-4 | 4 | 3-4 | 4 | 4 | |
2 | Yellow3RS145# | 1.5 | 4-5 | 4-5 | 4-5 | 3 | 4-5 | 4 | 4 | 4-5 | |
3 | Yellow3RFN176# | 1.5 | 4-5 | 4-5 | 4-5 | 3 | 4-5 | 4 | 4 | 4 | |
4 | Yellow4GR(--) | 1.5 | 4-5 | 4 | 4-5 | 2-3 | 4 | 3-4 | 4 | 4 | |
5 | YellowRNL107# | 1.5 | 4-5 | 4 | 4-5 | 3 | 4-5 | 4-5 | 4-5 | 4-5 | |
6 | Orange3R(--) | 1.2 | 4-5 | 4 | 4 | 4 | 4-5 | 4 | 4-5 | 4-5 | |
7 | OrangeKP(--) | 1.7 | 4-5 | 4 | 4 | 2-3 | 4 | 4 | 4-5 | 4-5 | |
8 | Orange2RH127# | 1.5 | 4-5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | |
9 | Orange5R16# | 1.5 | 4-5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | |
10 | Big Red3GF222# | 1.5 | 4 | 3-4 | 3 | 2-3 | 4 | 3 | 4 | 4 | |
11 | RedGA223# | 2 | 4-5 | 4 | 4 | 3 | 4 | 4 | 4-5 | 4 | |
12 | Red2B194# | 3 | 5-6 | 4-5 | 4 | 3 | 4 | 4 | 3-4 | 3-4 | |
13 | RedRB198# | 3 | 4-5 | 4 | 4 | 3 | 4 | 3-4 | 4 | 4 | |
14 | RedEP(--) | 1.1 | 4 | 4 | 4-5 | 2-3 | 4-5 | 3-4 | 4 | 4-5 | |
15 | Red3BS195# | 1.5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 3-4 | 4 | 4 | |
16 | Red3BFN239# | 1.5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 3-4 | 4 | 4 | |
17 | RedBBN261# | 1.5 | 4 | 4 | 3-4 | 3 | 4 | 3 | 4 | 4 | |
18 | Red6BL250# | 1.5 | 4-5 | 4 | 4 | 3 | 4 | 3-4 | 4 | 4 | |
19 | Purple5RN45# | 4 | 4 | 4-5 | 2 | 2-3 | 4-5 | 4-5 | 4-5 | 4 | |
20 | Emerald BlueG21# | 2 | 4-5 | 4 | 4-5 | 3 | 4-5 | 3-4 | 4-5 | 4-5 | |
21 | Brilliant BlueR19# | 2 | 5-6 | 4 | 4-5 | 4-5 | 4 | 3-4 | 4-5 | 4-5 | |
22 | BlueBRN221# | 2 | 5 | 4-5 | 4-5 | 4 | 4 | 3-4 | 3-4 | 4 | |
23 | BlueBF222# | 2 | 4 | 4-5 | 4-5 | 3 | 4-5 | 3-4 | 4-5 | 4-5 | |
24 | Blue2G194# | 2 | 4 | 4 | 4 | 3-4 | 4-5 | 3-4 | 3-4 | 4 | |
25 | BlueGG203# | 2 | 4 | 4 | 4 | 3-4 | 4-5 | 3-4 | 4 | 4-5 | |
26 | BlackB5# | 6 | 4 | 4-5 | 4 | 3 | 4 | 3 | 4-5 | 4-5 | |
27 | BlackGR(--) | 6 | 4 | 4 | 4-5 | 3 | 4 | 3 | 4-5 | 4-5 | |
28 | BlackG2RC(--) | 6 | 4 | 4 | 4-5 | 3 | 4 | 3 | 4-5 | 4-5 | |
29 | BlackGLP(--) | 6 | 4-5 | 4 | 4-5 | 2-3 | 4 | 3 | 4-5 | 4-5 | |
30 | BlackN(--) | 6 | 4 | 4 | 4-5 | 3 | 4 | 3 | 4-5 | 4-5 | |
31 | BlackEDR(--) | 6 | 4-5 | 4 | 4-5 | 3 | 4 | 3 | 4-5 | 4-5 | |
32 | BlackEDG(--) | 6 | 4-5 | 4 | 4-5 | 3 | 4 | 3 | 4-5 | 4-5 | |
33 | BlackDW(--) | 6 | 4-5 | 4 | 4-5 | 2-3 | 4 | 3 | 4-5 | 4-5 | |
34 | BlackDWF(--) | 6 | 4-5 | 4 | 4-5 | 2-3 | 4 | 3 | 4-5 | 4-5 | |
35 | BlackWNN(--) | 6 | 4-5 | 4-5 | 3 | 4-5 | 3-4 | 4-5 | 4-5 | ||
36 | BlackS-R | 5 | 4-5 | 4-5 | 3 | 4-5 | 3 | 4-5 | 4-5 | ||
37 | BlackS-G | 5 | 4-5 | 4 | 4-5 | 3-4 | 4-5 | 3-4 | 4-5 | 4-5 | |
38 | Black N Liquid(--) | 12 | 4 | 4 | 4-5 | 3 | 4 | 3 | 4-5 | 4-5 | |
39 | Black 5# Liquid(--) | 12 | 4 | 4-5 | 4 | 3 | 4 | 3 | 4-5 | 4-5 |
Previous
Previous
Slurry disperse dye series
Related Products
This product is an all-herbal golden combination (panax ginseng, mimosa, wild chrysanthemum, Centella asiatica, etc.) cool, refreshing, fast relief of visual fatigue, brighter eyes. Hydrogel base, moisten eye skin, relieve eye fine lines. Eye hollow design, convenient for daily work, study, Internet, driving and other scenes. Foldable packaging, more convenient to carry.
Online consultation