Product Center
High fastness disperse dyes
Keyword:
High fastness disperse dyes
Category:
Dyestuff
Hotline:
Email:
Product Introduction
Jihua Disperse HXF/HXW/HWT Series
Trustworthy products
Very good fastness performance
Complete chromatography and wide color gamut
Safe process, worry free dyeing
Suitable for polyester, superfine polyester, polyester/cellulose, polyester/elasticity
Dip dyeing of fibers
High lifting force
accord with Oeko -Tex Standard 100
Polyester, polyester/cotton dyeing process
Polyester/ammonia dyeing process (dyeing temperature 125 - 130 º C, depending on the polyurethane fiber quality)
This information is based on the existing knowledge of our company, and is intended to provide
Provide a general description of the product and its use. Therefore, this should not be
The information is regarded as a guarantee to state the specific nature of the product or guarantee its special use
Add· LINJIANG INDUSTRIAL ZONE,
XIAOSHAN HANGZHOU.CHINA
P.C ·311228
Tel·0086 -571-22898000 22898111
Fax·0086 -571-22898601 22898600
Http·www.jihuadyes.com
E-mail·jihuadyes@163.com
High Fastness Disperse Dyes
----Designed to offer outstanding performance on polyester and its blends
HXF Series | Insolation | Soaping | Sweat | Sublimation | ![]() |
Wen | |
Stains | Degree | ||||||
(Alkali) | C | ||||||
3.00% | 125-130 | ||||||
Disperse Brown | 6 | 5-Apr | 4 | 4 | 5-Mar | ||
HXF | |||||||
2.00% | 125-130 | ||||||
Disperse | 5 | 4 | 5-Apr | 4 | 5-Apr | ||
Big Red HXF | |||||||
2.00% | 125-130 | ||||||
Disperse blue | 5-Apr | 5-Apr | 4 | 4 | 5-Apr | ||
HXF | |||||||
3.00% | 125-130 | ||||||
Disperse dark blue | 5 | 5-Apr | 4 | 4 | 5-Apr | ||
HXF | |||||||
4.00% | 125-130 | ||||||
Disperse black | 6-May | 5-Apr | 4 | 4 | 5-Apr | ||
HXF |
Remark
Fastness test is based on after setting at 180 ℃ 30
Fastness to washing ISO 105 C03: 1989 Multifiber
Sublimation fastness ISO 105 P01: 1993
Fastness to perspiration ISO 105 E04-1994 Multifiber
Fastness to rubbing ISO 105-X12: 1993
Solar ISO 105 B02
* Slightly less stained wool
HXW Series | Insolation | Soaping | Sweat | Sublimation | ![]() |
Temperature ℃ | |
Stains | |||||||
(Alkali) | |||||||
2.00% | 130-135 | ||||||
Disperse golden yellow | 8-Jul | 5-Apr | 4 | 4-Mar | 5-Apr | ||
HXW -TR | |||||||
2.00% | 130-135 | ||||||
Disperse orange | 7-May | 5-Apr | 4 | 4-Mar | 5-Apr | ||
HXW -RL | |||||||
2.00% | 130-135 | ||||||
Disperse red | 5-Apr | 5-Apr | 5-Apr | 5-Apr | 5-Apr | ||
HXW -TBS | |||||||
2.10% | 3.5 | 130-135 | |||||
Disperse red | 7-Jun | 5-Apr | 5-Apr | 5-Apr | -4 | ||
HXW -BFS | |||||||
2.00% | 3.5 | 130-135 | |||||
Disperse red | 7 | 5-Apr | 4-Mar | 4 | -4 | ||
HXW -FBS | |||||||
3.00% | 130-135 | ||||||
Scattered carbuncle | 6-May | 5-Apr | 5-Apr | 4 | 5-Mar | ||
HXW -BS | |||||||
2.00% | 4 - | 130-135 | |||||
Disperse blue | 5 | 5-Apr | 4 | 5-Apr | 4.5 | ||
HXW -TGS | |||||||
3.00% | 4 - | 130-135 | |||||
Disperse dark blue | 5 | 5* | 4 | 5-Apr | 4.5 | ||
HXW -GS | |||||||
4.00% | 4 - | 130-135 | |||||
Disperse black | 6-May | 5-Apr | 4 | 5-Apr | 4.5 | ||
HXW -KSN | |||||||
4.00% | 4 - | 130-135 | |||||
Disperse black | 6-May | 5-Apr | 4* | 5-Apr | 4.5 | ||
HXW -KS |
HWT series |
Insolation | Soaping | Sweat | Sublimation | ![]() |
Temperature ℃ | |
Stains | |||||||
(Alkali) | |||||||
1.00% | 125-130 | ||||||
Disperse yellow | 8-Jul | 5-Apr | 5-Apr | 5-Apr | 6-Apr | ||
HWT -6G | |||||||
1.50% | 4 - | 125-130 | |||||
Dispersed yellow-brown | 7-Jun | 5-Apr | 5-Apr | 5-Apr | 4.5 | ||
HWT -2R | |||||||
1.50% | 4 - | 125-130 | |||||
Disperse scarlet | 6-May | 5-Apr | 5-Apr | 5-Apr | 4.5 | ||
HWT -GS | |||||||
3.00% | 3.5 | 125-130 | |||||
Disperse blue | 6-May | 4-Mar | 3 | 4-Mar | -4 | ||
HWT | |||||||
4.00% | 4 - | 125-130 | |||||
Disperse blue | 6-May | 5-Apr | 5-Apr | 4 | 4.5 | ||
HWT -B | |||||||
2.00% | 4 - | 125-130 | |||||
Disperse violet | 6 | 5-Apr | 4 | 5-Apr | 4.5 | ||
HWT -R | |||||||
4.00% | 4 - | 125-130 | |||||
Disperse dark blue | 6-May | 4 | 4-Mar | 5-Apr | 4.5 | ||
HWT -N | |||||||
4.00% | 4 - | 125-130 | |||||
Disperse dark blue | 6-May | 5-Apr | 4 | 5-Apr | 4.5 | ||
HWT -2B | |||||||
4.00% | 4 - | 125-130 | |||||
Disperse black | 6-May | 5-Apr | 4 | 4-Mar | 4.5 | ||
HWT | |||||||
4.00% | 4 - | 125-130 | |||||
Disperse black | 6-May | 5-Apr | 4 | 4-Mar | 4.5 | ||
HWT -A |
Previous Page
Next Page
Previous Page
ECO series dyes
Next Page
Related Products
Online Consultation
If you have any suggestions, please leave a message or email us. We will reply to you within one working day of receiving your message or email.